Financials
Financial information
MONTHLY REVENUE
FINANCIAL STATEMENTS
DIVIDEND HISTORY
STOCK QUOTES
MONTHLY REVENUE
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
Unit: Thousand NTD
2024 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 297,414 | 31.53% |
Feb | 298,059 | 1.44% |
Mar | 374,520 | 24.08% |
Apr | 346,724 | 28.98% |
May | ||
Jun | ||
Jul | ||
Aug | ||
Sep | ||
Oct | ||
Nov | ||
Annual Accumulation | 1,316,717 | 19.79% |
Unit: Thousand NTD
2023 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 226,122 | 50.99 |
Feb | 302,429 | 91.19 |
Mar | 301,848 | 28.21% |
Apr | 268,815 | 49.3% |
May | 262,691 | 65.79% |
Jun | 326,477 | 18.17% |
Jul | 269,708 | 51.57% |
Aug | 300,399 | 21.63% |
Sep | 269,465 | 10.33% |
Oct | 330,225 | 24.66% |
Nov | 278,245 | -10.15% |
Dec | 277,947 | -26.69% |
Annual Accumulation | 3,414,371 | 22.77% |
Unit: Thousand NTD
2022 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 149,756 | 31.70% |
Feb | 158,182 | 19.96% |
Mar | 235,429 | 26.02% |
Apr | 180,147 | -15.39% |
May | 158,450 | -32.21% |
Jun | 276,271 | 14.75% |
Jul | 177,944 | 10.13% |
Aug | 246,987 | 37.46% |
Sep | 244,238 | 33.46% |
Oct | 264,905 | 78.24% |
Nov | 309,678 | 97.72% |
Dec | 379,139 | 124.57% |
Annual Accumulation | 2,781,026 | 31.30% |
Unit: Thousand NTD
2021 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 113,713 | -75.71% |
Feb | 131,857 | -75.93% |
Mar | 186,815 | -67.87% |
Apr | 212,799 | -34.94% |
May | 233,729 | -26.73% |
Jun | 240,752 | 49.69% |
Jul | 161,578 | 9.63% |
Aug | 179,681 | 18.36% |
Sep | 183,010 | -4.71% |
Oct | 148,622 | -13.07% |
Nov | 156,622 | -10.24% |
Dec | 168,831 | 23.43% |
Annual Accumulation | 2,118,009 | -37.29% |
Unit: Thousand NTD
2020 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 468,063 | -20.68% |
Feb | 547,889 | 13.34% |
Mar | 581,388 | -13.16% |
Apr | 327,068 | -42.12% |
May | 318,985 | -47.57% |
Jun | 160,830 | -75.7% |
Jul | 147,391 | -77.4% |
Aug | 151,815 | -77.75% |
Sep | 192,048 | -74.95% |
Oct | 170,961 | -76.89% |
Nov | 174,484 | -75% |
Dec | 136,786 | -79.71% |
Annual Accumulation | 3,377,708 | -56.64% |
Unit: Thousand NTD
2019 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 590,124 | 4.09% |
Feb | 483,406 | -23.13% |
Mar | 669,478 | -23.80% |
Apr | 565,112 | -21.42% |
May | 608,370 | -6.89% |
Jun | 661,766 | -21.54% |
Jul | 652,205 | -9.21% |
Aug | 682,198 | -6.63% |
Sep | 766,522 | 5.98% |
Oct | 739,638 | 15.62% |
Nov | 697,802 | 4.31% |
Dec | 674,002 | -4.54 |
Annual Accumulation | 7,790,623 | -8.10% |
Unit: Thousand NTD
2018 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 566,941 | 194.72% |
Feb | 628,829 | 198.48% |
Mar | 878,630 | 235.07 % |
Apr | 719,129 | 259.18 % |
May | 653,356 | 240.95% |
Jun | 843,407 | 31.02% |
Jul | 718,349 | 2.88% |
Aug | 730,658 | 1.50% |
Sep | 723,254 | 16.02% |
Oct | 639,696 | 9.34 % |
Nov |
668,991
|
3.83%
|
Dec | 706,077 | 16.19% |
Annual Accumulation | 8,477,317 | 51.94% |
Unit: Thousand NTD
2017 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 192,368 | 89.44 |
Feb | 210,680 | 95.40 |
Mar | 262,220 | 64.87 |
Apr | 200,215 | (2.66) |
May | 191,627 | (20.88) |
Jun | 643,734 | 131.38 |
Jul | 698,252 | 204.92 |
Aug | 719,881 | 238.01 |
Sep | 623,405 | 146.85 |
Oct | 585,026 | 160.70 |
Nov | 644,302 | 218.99 |
Dec | 607,687 | 213.16 |
Annual Accumulation | 5,579,397 | 131.56 |
Unit: Thousand NTD
2016 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 101,546 | (21.81) |
Feb | 107,818 | 2.57 |
Mar | 159,044 | 10.53 |
Apr | 205,689 | 91.75 |
May | 242,193 | 167.59 |
Jun | 278,212 | 117.27 |
Jul | 228,993 | 107.56 |
Aug | 212,974 | 104.49 |
Sep | 252,547 | 77.72 |
Oct | 224,409 | 116.85 |
Nov | 201,985 | 65.23 |
Dec | 194,053 | 22.28 |
Annual Accumulation | 2,409,463 | 66.66 |
Unit: Thousand NTD
2015 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 129,866 | (18.36) |
Feb | 105,115 | (4.76) |
Mar | 143,889 | 16.23 |
Apr | 107,269 | (25.25) |
May | 90,508 | (31.23) |
Jun | 128,049 | (1.82) |
Jul | 110,325 | 0.21 |
Aug | 104,147 | 34.43 |
Sep | 142,105 | 62.64 |
Oct | 103,486 | 8.23 |
Nov | 122,243 | 6.03 |
Dec | 158,701 | 30.24 |
Annual Accumulation | 1,445,703 | 2.79 |
Unit: Thousand NTD
2014 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 159,063 | 15.20 |
Feb | 110,366 | (14.47) |
Mar | 123,802 | (7.82) |
Apr | 143,504 | 11.46 |
May | 131,604 | 0.94 |
Jun | 130,429 | (12.24) |
Jul | 110,089 | (25.95) |
Aug | 77,474 | (50.59) |
Sep | 87,373 | (45.68) |
Oct | 95,615 | (39.41) |
Nov | 115,294 | (19.26) |
Dec | 121,851 | (22.47) |
Annual Accumulation | 1,406,464 | (18.85) |
Unit: Thousand NTD
2013 | Consolidated Revenue | |
Revenue | Annual Increase (Decrease) Ratio | |
Jan | 138,077 | 13.93 |
Feb | 129,040 | 2.42 |
Mar | 134,301 | (15.26) |
Apr | 128,751 | (6.58) |
May | 130,382 | (10.90) |
Jun | 148,621 | 16.09 |
Jul | 148,675 | 10.46 |
Aug | 156,785 | 35.13 |
Sep | 160,837 | 54.67 |
Oct | 157,804 | 71.89 |
Nov | 142,792 | 16.44 |
Dec | 157,175 | 16.23 |
Annual Accumulation | 1,733,240 | 13.87 |
Financial Statements
Year | wdt_ID | Annual Financial Statement | Download |
---|
Dividends
Year/Item | Per Common Share | Ex-Dividend Date | Record Date | Payment Date | Shareholders' Meeting | |
Stock Dividend | Cash Dividend | |||||
2018 | 0 | 2.5 | 2019/7/4 | 2019/7/10 | 2019/8/7 | 2019/5/31 |
2017 | 0 | 0.98 | 2018/8/16 | 2018/8/22 | 2018/9/7 | 2018/5/30 |
2016 | 1 | 1 | 2017/7/3 | 2017/7/9 | 2017/8/4 | 2017/5/26 |
2015 | 0 | 0.5 | 2016/6/27 | 2016/7/3 | 2016/7/21 | 2016/5/27 |
2014 | 0 | 1.5 | 2015/7/3 | 2015/7/11 | 2015/7/29 | 2015/6/3 |
2013 | 0 | 2 | 2014/6/19 | 2014/06/25 | 2014/07/09 | 2014/5/30 |
2012 | 0.14 | 3 | 2013/5/29 | 2013/06/04 | 2013/07/10 | 2013/4/18 |
2011 | 0.5 | 5 | 2012/8/2 | 2012/08/10 | 2012/08/24 | 2012/5/30 |